|
Richland Co., Ohio |
|||||
|
Misc. Records |
|||||
| - | - | - | - | - | - |
|
Jefferson Township |
|||||
|
Index to Chattel Mortgages & Conditional Bills of Sale, 1892-1898 |
|||||
|
source: Jefferson Twp. Records |
|||||
Scroll to bottom of page to view documents
| Surname | Given Name | Document |
|---|---|---|
| ---- | Ida | 6145 |
| ---- | J.H. | 6130 |
| ---- | Wm. | 6148 |
| Ackerman | H. | 6131 |
| Adams | C.H. | 6118 |
| Adams | C.H. | 6118 |
| Algire | Wm. | 6118 |
| American Soda ---- Co. | - | 6122 |
| Amsbaugh | A.M. | 6118 |
| Amsbaugh | Allen | 6118 |
| Anderson | M.M. | 6118 |
| Anderson | M.M. | 6145 |
| Anderson | M.M. & M.S. | 6118 |
| Anderson | M.S. | 6118 |
| Anderson | Scott | 6142 |
| Armentrout | W.P. | 6118 |
| Armstrong | Eliphlet | 6127 |
| Armstrong | J.J. | 6140 |
| Askins | Emery | 6141 |
| Aultman | Miller & Co. | 6120 |
| Aultman Co. | - | 6119 |
| Aultman-Taylor Co. | - | 6133 |
| Aultman-Taylor Co. | - | 6142 |
| Aultman-Taylor Co. | - | 6145 |
| Aultman-Taylor Co. | - | 6149 |
| Aultman-Taylor Co. | - | 6150 |
| Aungst | C.L. | 6118 |
| Aungst | Chas. | 6123 |
| Aungst | Henry A. | 6118 |
| Aungst & Hubbell | - | 6118 |
| Baldwin | H.D. & Co. | 6120 |
| Baughman | John W. | 6136 |
| Beach | Banton | 6119 |
| Beal | Niles | 6119 |
| Beal | Thomas | 6119 |
| Beal | Thomas | 6119 |
| Beam | L.H. | 6132 |
| Beckwurth | Charles | 6119 |
| Bemiller | Frank | 6119 |
| Bemiller | J.W. | 6119 |
| Bert | Calvin | 6120 |
| Bisel | C.L. | 6119 |
| Black | Albert | 6119 |
| Black | Wm. C. | 6123 |
| Blair | G.W. | 6119 |
| Blizzard | J.T. | 6120 |
| Blocher & Co. | J.M. | 6119 |
| Bodly | George M. | 6119 |
| Bolinger | M. | 6136 |
| Bollinger | Michael | 6127 |
| Bollinger | Michael | 6149 |
| Bolt Bros. Mfg. Co. | - | 6143 |
| Bottomly | Margaret | 6119 |
| Bottomly | T.C. | 6119 |
| Branegan | John | 6119 |
| Briggs | Mary | 6119 |
| Briggs & Chappel | - | 6119 |
| Brinkerhoff | A.W. | 6134 |
| Brinkerhoff | A.W. & Sons | 6129 |
| Brinkerhoff | Chas. D. | 6119 |
| Brokaw | Wm. | 6132 |
| Brown Bros. | - | 6145 |
| Burke | Misa | 6119 |
| Burket | Rebecca | 6119 |
| Burnett | F.M. | 6141 |
| Byers & Henley | - | 6141 |
| Caldwell | Chas. N. | 6120 |
| Canton Surgical Chair Co. | - | 6134 |
| Cassady | Wm. | 6120 |
| Cassel | Henry | 6120 |
| Castor | D.N. | 6120 |
| Central Ohio B. Co. | - | 6134 |
| Charles | Elmira | 6120 |
| Charles | Harry | 6120 |
| Charles | Hiram | 6120 |
| Charles | J.W. | 6120 |
| Charles | Marion | 6120 |
| Charles | Marion D. | 6120 |
| Charles | O.F. | 6143 |
| Charles | O.T. | 6120 |
| Cleveland Dryer Co. | - | 6120 |
| Coble | Geo. W. | 6126 |
| Cockley | R.H. | 6143 |
| Cockley | R.H. | 6146 |
| Cook | Delbert D. | 6120 |
| Coursen | B.F. | 6120 |
| Coursen | Frank | 6139 |
| Coursen | Wm. | 6120 |
| Crosby | H.A. | 6119 |
| Crosby | Harry | 6121 |
| Daugherty | A.J. | 6122 |
| Day | Cyrus | 6122 |
| Day | Cyrus | 6129 |
| Day | Cyrus | 6145 |
| Deering | Wm. & Co. | 6123 |
| Derror | E.E. | 6122 |
| Dickson | Austin | 6141 |
| Dickson | Geo. | 6146 |
| Dickson | George G. | 6122 |
| Dickson | Roy | 6122 |
| Donel | John | 6142 |
| Donel | John | 6146 |
| Donel | S.B. | 6122 |
| Durbin | L. | 6122 |
| Duth | Michael | 6122 |
| Dyer | David | 6122 |
| Dyer | Samuel B. | 6122 |
| Eastman | N.R. (Dr.) | 6143 |
| Eggerman | Seig | 6123 |
| Eller | Have | 6125 |
| Eller | Jacob | 6123 |
| Eller | Lawrence | 6123 |
| Ensminger & Co. | - | 6123 |
| Epley | W.C. | 6125 |
| Etz | ---- | 6123 |
| Etz | Albert | 6143 |
| Etz | Charlie | 6125 |
| Etz | Chas. | 6123 |
| Etz | Gustave | 6123 |
| Etz | Gustave | 6124 |
| Etz | Wm. | 6123 |
| Etz | Wm. | 6125 |
| Evarts | Ruben | 6123 |
| Farber | Harmon | 6133 |
| Farber | Harmon | 6144 |
| Faust | A.G. | 6126 |
| Faust | Andrew G. | 6126 |
| Faust | Olive | 6126 |
| Faust | Olive A. | 6126 |
| Fike | Tobias | 6126 |
| Fike | Tobias | 6139 |
| Fike | Tobias | 6146 |
| Finney | Margaret | 6140 |
| Fisher | Earl | 6126 |
| Ford | E.C. | 6141 |
| Ford | S.N. & Co. | 6118 |
| Ford | S.N. & Co. | 6137 |
| Fredrick | J.M. | 6126 |
| Freehafer | A.L. | 6140 |
| Freehafer | Andrew | 6118 |
| Freehafer | Andy | 6126 |
| Fry | Grant | 6126 |
| Fry | W.H. | 6126 |
| Funk | George | 6126 |
| Gaddis | L.K. | 6127 |
| Gaddis | Lewis K. | 6127 |
| Gaddis | Louis K. | 6127 |
| Garber | D.L. | 6127 |
| Garber | E.L. | 6118 |
| Garber | E.L. | 6127 |
| Garber | E.L. | 6133 |
| Garber | E.L. | 6135 |
| Garber | E.L. | 6142 |
| Garber | E.L. | 6145 |
| Garber | E.L. | 6150 |
| Garber | Ed. | 6128 |
| Gardner | L.A. | 6130 |
| Gardner | L.M. | 6118 |
| Gardner | L.M. | 6138 |
| Gardner | L.M. | 6140 |
| Gardner | L.M. | 6144 |
| Gardner | L.M. | 6144 |
| Gatton | James | 6132 |
| Gatton | M.N. | 6127 |
| Gatton | Madison | 6134 |
| Gatton | Madison W. | 6127 |
| Gatton | Pat | 6127 |
| Gatton | Pat. | 6122 |
| Gatton | Patterson | 6143 |
| Geiser Mfg. Co. | - | 6140 |
| Graham | Charles | 6127 |
| Graham | J.W. | 6127 |
| Greer | Alexander | 6127 |
| Grice | Chas. A. | 6127 |
| Griffith | C.C. | 6118 |
| Griffith | C.C. | 6129 |
| Grubb | Myrtle | 6136 |
| Hallwood Ch. Reg. Co. | - | 6142 |
| Hamilton | H.N. | 6122 |
| Hamilton | Mahlon | 6129 |
| Hamilton | Orange | 6129 |
| Hamner | J.H. | 6131 |
| Hanson | August | 6134 |
| Harter | Elmer | 6129 |
| Harter | Emanuel | 6129 |
| Harter | J.E. | 6118 |
| Harter | J.E. | 6120 |
| Harter | J.E. | 6131 |
| Harter | Matilda | 6131 |
| Harter & Young | - | 6142 |
| Heineman | A.J. | 6135 |
| Heinman | A.J. | 6146 |
| Heldenbrand | H. | 6131 |
| Heyser | John | 6129 |
| Hildebrand | Chas. B. | 6129 |
| Hildebrand | David | 6129 |
| Hineman | A.J. | 6119 |
| Hineman | A.J. | 6123 |
| Hineman | A.J. | 6140 |
| Hineman | A.J. | 6141 |
| Hines | C.B. | 6146 |
| Hines | Clark B. | 6122 |
| Hissong | G.W. | 6129 |
| Hissong | Geo. | 6130 |
| Hissong | George F. | 6119 |
| Hissong | George, Jr. | 6131 |
| Hissong | Harvey M. | 6131 |
| Hittinger | Emma | 6129 |
| Hoeflick | Charles | 6129 |
| Holland | Orra | 6129 |
| Holland | W.N. | 6123 |
| Holland | W.N. | 6131 |
| Hollis | Howard & Susan | 6129 |
| Hoover | Jennie | 6129 |
| Hoover | Minnie | 6131 |
| Hoover | P.S. | 6131 |
| Hoover | Wm. | 6123 |
| Hoover | Wm. | 6129 |
| Hoover | Wm. | 6131 |
| Houser | J.J. | 6129 |
| Houser | W.O. | 6129 |
| Howard | Hollis | 6131 |
| Howard | J.A. & S.T. | 6129 |
| Howard | J.E. | 6131 |
| Howard | James | 6129 |
| Howard | John | 6129 |
| Howe | Fred & Grace | 6131 |
| Howe | Fred D. | 6130 |
| Hoyd & Co. | - | 6131 |
| Hubbs | Charles | 6120 |
| Huber Mfg. Co. | - | 6138 |
| Huber Mfg. Co. | - | 6145 |
| Huffman | James | 6129 |
| Hull | Burr | 6136 |
| Humphrey | C.V. | 6131 |
| Hunt | Emma M. | 6129 |
| Jackson | Ida | 6126 |
| Johnson | F.R. | 6132 |
| Jones | A.L. | 6132 |
| Jones | G.E. | 6132 |
| Jones | George | 6137 |
| Kauf | George | 6133 |
| Keith | M.C. | 6133 |
| Kelso | Harry | 6133 |
| Kilgore | A.C. | 6133 |
| Kilgore | Frank | 6133 |
| Kilgore | Sarena | 6133 |
| Kirkpatrick | Hugh | 6127 |
| Klotz | J.M. | 6133 |
| Klotz | Jacob | 6122 |
| Knox | John | 6133 |
| Kocheiser | August | 6118 |
| Kochheiser | August | 6143 |
| Kochheiser | August | 6144 |
| Kochheiser | August | 6147 |
| Kochheiser | August | 6148 |
| Kochheiser | D.F. | 6146 |
| Kochheiser | L.F. | 6146 |
| Kochheiser | L.F. | 6149 |
| Kochheiser | L.N. | 6118 |
| Kochheiser | L.V. | 6126 |
| Kochheiser | L.V. | 6136 |
| Kochheiser | L.V. | 6140 |
| Kochs | T.A. | 6132 |
| Kreschbaum | Emma | 6133 |
| Krichbaum | Emma | 6128 |
| Kuhnly | L.J. | 6122 |
| Lafferty | C.A. | 6146 |
| Lafferty | Uriah | 6140 |
| Lanehart & Brown | - | 6131 |
| Lanehart & Brown | - | 6135 |
| Langham | Emily | 6129 |
| Lazley | Carrie E. | 6127 |
| Lazley | E.H. | 6127 |
| Leedy | A.B. | 6127 |
| Leedy | Melvin | 6134 |
| Lefever | Mellie | 6134 |
| Lefever | Wm. J. | 6134 |
| LeFevre | Lina A. | 6149 |
| Lett | Cyrus | 6134 |
| Lowe | J.P. | 6134 |
| Lowe | Ralph | 6146 |
| M. Rumley Co. | - | 6145 |
| Maglott | Jacob | 6135 |
| Maglott | Jacob | 6135 |
| Maglott | Peter | 6135 |
| Mahood | Jas. | 6135 |
| Mairry | Samuel | 6136 |
| Mansfield Machine Works | - | 6142 |
| Marion Mfg. Co. | - | 6120 |
| Marion Mfg. Co. | - | 6135 |
| Marion Mfg. Co. | - | 6146 |
| Marion Mfg. Co. | - | 6149 |
| Marshall | Wolcott | 6136 |
| Martien | G. | 6131 |
| McClay | Mrs. Nancy | 6135 |
| McConnel | J.S. | 6146 |
| McCormick Harvesting Machine Co. | - | 6135 |
| McCormick Harvesting Machine Co. | - | 6141 |
| McCormick Harvesting Machine Co. | - | 6142 |
| McCormick Machine Co. | - | 6120 |
| McCormick Machine Co. | - | 6126 |
| Miller | ---- | 6130 |
| Miller | A. | 6135 |
| Miller | Benjamin | 6135 |
| Miller | Chas. R. | 6136 |
| Miller | E.S. | 6135 |
| Miller | Eliz. | 6135 |
| Miller | J.B. | 6135 |
| Miller | J.B. | 6136 |
| Miller | T. | 6135 |
| Miller | W.L. | 6135 |
| Miller | W.L. | 6136 |
| Miller | W.R. | 6122 |
| Mills | J.H. | 6135 |
| Mills | Jas. P. | 6135 |
| Mills | Wm. | 6135 |
| Moore | W.G. | 6136 |
| Morgan | D.S. & Co. | 6133 |
| Mossholder | All. | 6136 |
| Motter | B.W. | 6142 |
| Motter | B.W. | 6143 |
| Motter | B.W. | 6143 |
| Mowers | J.H. | 6135 |
| Mowry | J.H. | 6135 |
| Munnell | John | 6135 |
| Munson | Emma M. | 6129 |
| Myers | J.O. | 6126 |
| National Cash Register Co. | - | 6137 |
| Needham | Olin F. | 6144 |
| Nelson | J.C. | 6145 |
| Nelson | John C. | 6127 |
| Nelson | John C. | 6137 |
| Nichols & Shepard Co. | - | 6133 |
| Nichols & Sheperd Co. | - | 6140 |
| Noggle | B. Frank | 6137 |
| Nogle | Cliff | 6137 |
| Norris | Wm. | 6134 |
| Oberlin | W.J. | 6129 |
| O'Brien | J.J. | 6138 |
| Oldfield | Abner | 6138 |
| Olin | D--- | 6138 |
| Oliver Typewriter Co. | - | 6144 |
| Orberlin | C.L. | 6138 |
| Osborn | D.M. | 6118 |
| Osborn | D.M. | 6141 |
| Osborne | D.M. | 6136 |
| Osborne | E.L. | 6136 |
| Oyler | Byron | 6141 |
| Painter | A.T. | 6136 |
| Paste | W. & Son | 6139 |
| Pearce | John R. | 6136 |
| Peoples Bank | - | 6135 |
| Peoples Bank of Bellville | - | 6118 |
| Perry | Austin | 6139 |
| Pitt | Cyrus | 6139 |
| Price | J.A. | 6139 |
| Price | James | 6139 |
| Reber | A.D. | 6120 |
| Reinard-Scheidler | - | 6142 |
| Reinard-Scheidler Co. | - | 6140 |
| Remy | Albert F. | 6118 |
| Rinehalt | Joseph | 6140 |
| Ritchie | R.H. | 6118 |
| Ritchie | R.H. | 6120 |
| Ritchie | R.H. | 6121 |
| Ritchie | R.H. | 6122 |
| Ritchie | R.H. | 6123 |
| Ritchie | R.H. | 6129 |
| Ritchie | R.H. | 6130 |
| Ritchie | R.H. | 6131 |
| Ritchie | R.H. | 6133 |
| Ritchie | R.H. | 6135 |
| Ritchie | R.H. | 6136 |
| Ritchie | R.H. | 6137 |
| Ritchie | R.H. | 6142 |
| Ritchie | R.H. | 6143 |
| Ritchie | R.H. | 6143 |
| Ritchie | R.H. | 6144 |
| Ritchie | R.H. | 6147 |
| Ritchie | Robert | 6134 |
| Ritter | Philip | 6140 |
| Ritter | Philip | 6149 |
| Robinson | T.O. | 6129 |
| Robinson | T.O. | 6140 |
| Robinson | William C. | 6140 |
| Rumely | M. | 6141 |
| Russell & Co. | - | 6146 |
| Sapp Brothers | - | 6135 |
| Scheidler | Reinhard | 6123 |
| Scheidler | Reinhard | 6131 |
| Schooley | H.D. | 6143 |
| Schooley | Howard | 6144 |
| Schroder | David | 6144 |
| Sciberling & Miller | - | 6123 |
| Scott | Kate M. | 6144 |
| Scott | W.N. | 6138 |
| Searfos | David | 6135 |
| Secrist, Miller & Teeter | - | 6144 |
| Seibert | Lewis | 6142 |
| Seibert | Louis | 6143 |
| Shafer | Benj. F. | 6127 |
| Shafer | Benjamin | 6118 |
| Shafer | C.C. | 6122 |
| Shafer | C.C. | 6142 |
| Shafer | C.C. | 6143 |
| Shafer | Mary | 6127 |
| Shafer | Mrs. C.C. | 6126 |
| Shafer | Zenas | 6122 |
| Shafer | Zenas | 6149 |
| Shaffer | C.B. | 6143 |
| Sharp | Florence | 6142 |
| Sharp | Mart | 6122 |
| Sharrow | Jane D. | 6141 |
| Shroder | Danl. & Sarah | 6141 |
| Shroder | David | 6142 |
| Shroder | David | 6143 |
| Shupp | Jacob J. | 6133 |
| Slick | Russel | 6141 |
| Slick | Samuel M. | 6141 |
| Smith | A.B. | 6130 |
| Smith | A.B. | 6131 |
| Smith | Eune | 6123 |
| Smith | J.M. | 6142 |
| Snavely | Anna | 6144 |
| Snavely | Peter | 6141 |
| Snavely | Vance | 6144 |
| Snavely | W.F. | 6143 |
| Snavely | W.F. | 6144 |
| Snodgrass | - | 6141 |
| Snyder | C.D. | 6135 |
| Snyder | C.V. | 6141 |
| Spayde | John | 6131 |
| Stafford | W.J. | 6127 |
| Stafford | Wm. | 6119 |
| Staley | Adam | 6143 |
| Stanton | Bert | 6144 |
| Stanton | M.C. | 6143 |
| Stanton | S.R. | 6144 |
| Steel | Geo. | 6142 |
| Steel | George | 6143 |
| Steel | J.E. | 6142 |
| Steel | Mary & George | 6141 |
| Steel | Shannon | 6146 |
| Stelts | George | 6148 |
| Steltz | Benj. | 6150 |
| Steward | John | 6141 |
| Stewart | John A. | 6141 |
| Stewart | R.N. | 6131 |
| Stillwell | L.C. | 6119 |
| Stofer | D.E. | 6135 |
| Stofer | Eli | 6150 |
| Stotts | Chas. J. | 6131 |
| Strickenberg | J.G. | 6144 |
| Strome | H.M. | 6119 |
| Strome | H.M. | 6122 |
| Strome | H.M. | 6136 |
| Strome & Mossholder | - | 6143 |
| Strong | Frank M. | 6141 |
| Stuff | Jacob | 6135 |
| Stump | C.A. & Carrie | 6141 |
| Swank | H.L. | 6141 |
| Swank | H.L. | 6141 |
| Swank | J.A. | 6142 |
| Swank | J.A. | 6142 |
| Swank | J.A. | 6143 |
| Swank | J.G. | 6131 |
| Swank | J.G. | 6143 |
| Swank | Jacob | 6141 |
| Swank | Jacob G. | 6142 |
| Swank | James A. | 6141 |
| Swank | Jas. A. | 6142 |
| Swank | John L. | 6131 |
| Swank | Zachariah | 6142 |
| Swank | Zackariah | 6141 |
| Swigart | W.H. | 6140 |
| Swihart | W.M. | 6142 |
| Switzer | E.B. | 6140 |
| Switzer | Ed. | 6137 |
| Switzer | James | 6135 |
| Teeter | D.M. | 6145 |
| Teeter | Geo. | 6149 |
| Teeter | Norman | 6145 |
| Teeter | Wm. | 6145 |
| Teeters | Manuel | 6145 |
| Tinkey | James | 6145 |
| Tinkey | Jas. & Geo. | 6145 |
| Tomlinson | W.J. | 6145 |
| Trustees, J.O.U.A.M. | - | 6137 |
| Turner | O.M. | 6145 |
| Twitchel & Hartman | - | 6142 |
| Twitchel & Hartman | - | 6143 |
| Twitchell | A. | 6142 |
| Twitchell | Myra | 6143 |
| Voegele & Dinning | - | 6123 |
| Voegele & Dinning | - | 6131 |
| Wagner | Frank | 6146 |
| Wagner | Frank | 6148 |
| Wagner | Frank | 6148 |
| Walker | A.L. | 6146 |
| Walters | Dale | 6148 |
| Walters | Dayton | 6146 |
| Walters | John | 6146 |
| Walters | John | 6147 |
| Walters | John | 6148 |
| Walters | Martin | 6146 |
| Walters | W.D. | 6147 |
| Wareham | G.F. | 6146 |
| Warner | R.B. | 6146 |
| Waterford Live Stock Co. | - | 6129 |
| Weaver | H.E. | 6148 |
| Weller | John | 6127 |
| Werts | Thomas | 6133 |
| West | J.L. | 6146 |
| West | Joseph | 6146 |
| White | John | 6146 |
| White | Rose | 6146 |
| Whitney | G.W. | 6141 |
| Whitten | C.O. | 6146 |
| Wilson | D.W. | 6145 |
| Wirth | John E. | 6146 |
| Wise | Burt | 6147 |
| Wm. Deering & Co. | - | 6129 |
| Woods | Cassius H. | 6146 |
| Wyckoff, Seamans & Benedict | - | 6133 |
| Yarger | Lloyd | 6149 |
| Yarger | Wilson | 6149 |
| Yerger | J.H. | 6149 |
| Young | D.L. | 6120 |
| Young | D.L. | 6149 |
| Young | John | 6149 |
| Young | Levi | 6149 |
| Zeigler | C.H. | 6150 |
| Zellner | Albert | 6150 |
| Zellner | James & Elida | 6150 |
Scanned and indexed by Amy E. Armstrong, Friday, March 07, 2008
SOURCE DOCUMENTS (click on thumbnail image to view document)
<< Back to the Misc. Records Index
<< Back to the Richland Co., Ohio Index
Friday, March 07, 2008